May | 2013 | 2012 |
Max Avg | 18.9 | 15.6 |
Min Avg | 4.6 | 6.9 |
Highest Max | 27.8 | 23.5 |
Lowest Min | -1.3 | 2.5 |
Rain | 46mm | 103.2mm |
Avg Wind | 2.3 km/h | 3.1 km/hr |
Autumn | 2013 | 2012 |
Max Avg | 20.7 | 19.2 |
Min Avg | 7.4 | 8.1 |
Highest Max | 38.8 | 31.8 |
Lowest Min | -1.3 | 1.2 |
Rain | 186mm | 186.9mm |
Avg Wind | 3.5 km/h | 3.4 km/hr |
Sunday, 30 June 2013
May 2013 Weather Averages
I am a little late putting this up but below are the weather Averages for May and Autumn 2013. May was much warmer than the previous year, but the minimum were lower also. There were certainly many more sunny days (and less rain).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment